Ann Noi Chi Leung, MD is a Radiologist - Diagnostic Radiology practicing in Stanford, CA
She has not yet shared a personalized biography with Doctor.com.
University | Degree | Focus | Graduated |
---|---|---|---|
University of British Columbia Faculty of Medicine | Medical Degree | 1986 |
Certification | Cert. Body | Year |
---|---|---|
Diagnostic Radiology | Radiology | Not Specified |
Publication | Publisher | Title | Published |
---|---|---|---|
Other Publication | EUROPEAN JOURL OF RADIOLOGY | CT patterns of fungal pulmory infections of the lung | 2012 |
Other Publication | RADIOLOGY | Non-Small Cell Lung Cancer | 2012 |
Other Publication | JOURL OF THE TIOL COMPREHENSIVE CANCER NETWORK | Lung Cancer Screening | 2012 |
Other Publication | RADIOLOGY | Case 166: Metastatic Left Pulmory Artery Sarcoma | 2011 |
Other Publication | MYCOSES | Yield of diagnostic procedures for invasive fungal infections | 2011 |
Other Publication | jourl of heart and lung transplantation | Epoprostenol-associated pneumonitis: diagnostic use of a T-cell proliferation assay. | 2010 |
Other Publication | EUROPEAN RADIOLOGY | Computer-aided detection (CAD) of lung nodules in CT scans | 2010 |
Other Publication | RADIOGRAPHICS | Best Cases from the AFIP Fatal 2009 Influenza A (H1N1) Infection | 2010 |
Other Publication | PEDIATRIC PULMONOLOGY | Cystic Fibrosis HRCT Scores Correlate Strongly With Pseudomos Infection | 2009 |
Other Publication | ACADEMIC RADIOLOGY | Discordance rates between prelimiry | 2008 |
Other Publication | AMERICAN JOURL OF ROENTGENOLOGY | Primary interpretation of thoracic MDCT images using corol reformations | 2005 |
Other Publication | JOURL OF COMPUTER ASSISTED TOMOGRAPHY | Recurrent lymphoma of the lung - Computed tomography appearance | 2005 |
Other Publication | RADIOLOGY | Pulmory nodules on multi-detector row CT scans | 2005 |
Other Publication | Radiology | Case 63: hepatopulmory syndrome. | 2003 |
Other Publication | CLINICAL INFECTIOUS DISEASES | Invasive aspergillosis in the setting of cardiac transplantation | 2003 |
Other Publication | AMERICAN JOURL OF RESPIRATORY AND CRITICAL CARE MEDICINE | Composite spirometric-computed tomography outcome measure in early cystic fibrosis lung disease | 2003 |
Other Publication | AMERICAN JOURL OF ROENTGENOLOGY | Chronic expanding hematoma of the thorax | 2003 |
Other Publication | AMERICAN JOURL OF ROENTGENOLOGY | Using a dedicated lung | 2003 |
Other Publication | JOURL OF MAGNETIC RESONCE IMAGING | Short echo time MR spectroscopic imaging of the lung parenchyma | 2002 |
Other Publication | RADIOLOGIC CLINICS OF NORTH AMERICA | CT of noninfectious granulomatous lung disease | 2001 |
Other Publication | AMERICAN JOURL OF ROENTGENOLOGY | Cellulose granulomatosis presenting as centrilobular nodules: CT and histologic findings | 2001 |
Other Publication | JOURL OF PEDIATRICS | Spirometer-triggered high-resolution computed tomography | 2001 |
Other Publication | AMERICAN JOURL OF ROENTGENOLOGY | Case report - Paclitaxel-induced hypersensitivity pneumonitis: Radiographic and CT findings | 2001 |
Other Publication | RADIOLOGY | Digital storage phosphor chest radiography | 2001 |
Other Publication | ACADEMIC RADIOLOGY | A model for faculty mentoring in academic radiology | 2000 |
Other Publication | RADIOLOGY | Aorta and iliac arteries: Single versus multiple detector-row helical CT angiography | 2000 |
Other Publication | JOURL OF THORACIC IMAGING | Primary bronchogenic carcinoma after heart or lung transplantation | 2000 |
Other Publication | Rubin, G. D., Shiau, M. C., Schmidt, A. J., Fleischmann, D., Logan, L. | Computed tomographic angiography | 1999 |
Other Publication | CLINICS IN CHEST MEDICINE | Radiology of pneumonia | 1999 |
Other Publication | JOURL OF THORACIC IMAGING | Radiologic findings: Pulmory infections after bone marrow transplantation | 1999 |
Other Publication | AMERICAN JOURL OF ROENTGENOLOGY | Standardized high-resolution CT of the lung using a spirometer-triggered electron beam CT scanner | 1999 |
Other Publication | RADIOLOGY | Pulmory infections after bone marrow transplantation: Clinical and radiographic findings | 1999 |
Other Publication | RADIOLOGY | Pulmory tuberculosis: The essentials | 1999 |
Other Publication | RADIOLOGY | Thoracic spiral CT: Influence of subsecond gantry rotation on image quality | 1998 |
Other Publication | RADIOLOGY | Unsuspected pulmory embolism: Prospective detection on routine helical CT scans | 1998 |
Other Publication | CLINICAL IMAGING | Primary malignt pulmory hemangiopericytoma | 1998 |
Other Publication | CHEST | Bronchiolitis obliterans after lung transplantation - Detection using expiratory HRCT | 1998 |
Other Publication | Singapore medical jourl | Clinics in diagnostic imaging (27). Sarcoidosis. | 1997 |
Other Publication | JOURL OF THORACIC IMAGING | Spiral CT of the thorax in daily practice: Optimization of technique | 1997 |
Other Publication | MAGNETIC RESONCE IMAGING | MRI of pulmory embolism using Gd-DTPA | 1997 |
Other Publication | AMERICAN JOURL OF ROENTGENOLOGY | Radiologic manifestations of lymphoma in the thorax | 1997 |
Other Publication | RADIOLOGY | Optimization of thoracic spiral CT: Effects of iodited contrast medium concentration | 1996 |
Other Publication | AMERICAN JOURL OF ROENTGENOLOGY | Radiographic appearance of central venous catheters | 1996 |
Other Publication | Rubin, G. D., pel, S., Leung, A. | VOLUMETRIC APPLICATIONS FOR SPIRAL CT IN THE THORAX | 1994 |
Ann Noi Chi Leung, MD has not yet indicated the hospitals that she is affiliated with.
Years In Practice: 32 (started in 1993)
Accepts New Patients: Yes