Dr. Kakarla V Chalam, MD is a Ophthalmologist (Eye Doctor) - General practicing in Loma Linda, CA
He has not yet shared a personalized biography with Doctor.com.
University | Degree | Focus | Graduated |
---|---|---|---|
Andhra Medical College | Medical Degree | 1979 | |
Andhra Medical College, University of Health Sciences | Other Degree | 1980 |
Institution | Focus | Year |
---|---|---|
Internship - Catholic Medical Center | 1989 | |
Internship - SURGERY, CATHOLIC MEDICAL CENTER NY | Surgery | 1988 |
Residency - Cath M C Bklyn-Queens Inc, Ophthalmology; Cath M C Bklyn-Queens Inc, General Surgery | Not Specified | |
Residency - Saint Vincent Catholic Medical Centers | 1989 | |
Residency - Moorfields Eye Hospital | 1984 | |
Residency - Cath M C Bklyn-Queens Inc, Ophthalmology Cath M C Bklyn-Queens Inc, General Surgery | Not Specified | |
Residency - Maimonides Medical Center/Infants and Children's Hospital of Brooklyn Program | Not Specified | |
Fellowship - RETINAL DESEASES & SURGERY, UNIVERSITY OF TEXAS-SOUTHWESTERN MEDICAL SCHOOL, DALLAS TX | 1992 | |
Fellowship - UNIVERSITY OF TEXAS MEDICAL SCHOOL AT HOUSTON, HOUSTON TX | 1987 | |
Fellowship - University TX-Houston, Neuro-Ophthalmology | 1987 | |
Fellowship - University of Texas - SW Medical Center At Dallas, Retina/Vitreous Surgery | 1992 | |
Continuing Medical Education (CME) - CATH M C BKLYN-QUEENS INC, 1992 | Ophthalmology | 1989 |
Continuing Medical Education (CME) - CATH M C BKLYN-QUEENS INC, 1989 | General Surgery | 1988 |
Certification | Cert. Body | Year |
---|---|---|
Ophthalmology | Ophthalmology | Not Specified |
Role | Organization | Time |
---|---|---|
Member | American Society of Retina Specialists | Present |
Staff | STAFF PRV/SHANDS JACKSONVILLE HOSPITAL | Present |
Fellow | FELLOW, ROYAL COLLEGE OF SURGEONS OF CANADA | Present |
Fellow | FELLOW, ROYAL COLLEGE OF SURGEONS | Present |
Fellow | American Academy of Ophthalmology | Present |
Dr. Kakarla V Chalam, MD has not yet indicated the hospitals that he is affiliated with.
Ophthalmology
Years In Practice: 40 (started in 1985)
Accepts New Patients: Yes